> ## Documentation Index
> Fetch the complete documentation index at: https://usepike.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Metric catalogue

> Every metric you can chart on a dashboard, and exactly how each is calculated.

Every widget shows one **metric**. This page lists all of them, what they measure, and precisely how Pike calculates each one.

A few things apply throughout:

* **Date range** - every metric is calculated only from data inside the dashboard's date range.
* **Currency** - money metrics are converted to your workspace currency using each record's exchange rate.
* **Submitted time** - labour cost, expense-driven delivery cost, and worked revenue count only time entries that are both **completed** (they have an end time) and **submitted**. Logged hours counts any completed entry, submitted or not.
* **Planned resources** - forecast metrics come from [task allocations](/docs/allocation/allocation-properties): hours scheduled on members or positions, not from logged time.
* **Deals** - sales metrics use [deals](/docs/customers/deals) with an expected close date in the range, not invoices or time entries.

Metrics are organised into five domains: **Time**, **Budget**, **Revenue**, **Forecast**, and **Profitability**.

## Time

| Metric                 | Unit    | How it's calculated                                                                                                                                                                              |
| ---------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Available capacity** | Hours   | For each member with an active contract, `hours per week × (days in range ÷ 7)`, summed across members. Only non-virtual members with a contract in effect are counted.                          |
| **Logged hours**       | Hours   | The duration (end - start) of every completed time entry in the range, summed and expressed in hours.                                                                                            |
| **Billability**        | Percent | The billable flag averaged across completed, submitted time entries - each billable entry counts as 100%, each non-billable entry as 0%. It weights entries equally, regardless of their length. |
| **Utilization**        | Percent | `Logged hours ÷ available capacity`. How much of the time people were available to work was actually logged.                                                                                     |

## Budget

| Metric               | Unit     | How it's calculated                                                                                                                                                  |
| -------------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Labour cost**      | Currency | For each completed, submitted time entry, `minutes worked × (cost rate ÷ 60)`, using the member's contract cost rate in effect when the entry was submitted. Summed. |
| **Expense cost**     | Currency | Every expense with a date in the range, as `amount × exchange rate`, summed.                                                                                         |
| **Cost of delivery** | Currency | **Labour cost + expense cost.**                                                                                                                                      |

## Revenue

| Metric               | Unit     | How it's calculated                                                                                                                                                        |
| -------------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Invoiced revenue** | Currency | The net line-item total of every **paid** invoice, `× the invoice exchange rate`, counted in the range by the invoice's due date (or issue date when there's no due date). |
| **Worked revenue**   | Currency | For each completed, submitted time entry, `hours × the member's bill rate on that task`. Entries on tasks with no rate contribute nothing. Summed.                         |

<Info>
  **Invoiced vs. worked vs. forecast.** *Invoiced* metrics follow money you've
  actually billed (paid invoices, by invoice date). *Worked* metrics value the
  work you delivered (time × bill rate, by the day it was logged), whether or
  not it's been invoiced yet. *Forecast* metrics look ahead: **planned
  resources** (task allocations × assignment rate or cost) and **pipeline**
  (deals by expected close date).
</Info>

## Forecast

Forecast metrics look ahead. **Planned** metrics come from [task allocations](/docs/allocation/allocation-properties) on the allocation calendar. **Pipeline** metrics come from [deals](/docs/customers/deals) by expected close date.

Pike walks each overlapping task allocation day by day, takes that weekday's hours (Monday–Sunday minutes on the allocation), and multiplies by the rate or cost in effect that day. Allocations on a **position** that isn't staffed yet are included. Only allocations whose date range overlaps the dashboard range are included; hours outside the range are clipped.

| Metric              | Unit     | How it's calculated                                                                                                                                                                                                                |
| ------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Planned revenue** | Currency | For each scheduled day, `hours that weekday × the bill rate on the task assignment`. Assignments with no rate contribute nothing. Summed.                                                                                          |
| **Planned cost**    | Currency | The same hours, `× the member's employment cost rate` for that day (from the active contract, converted to an hourly rate). If the allocation is on a **position** with no member yet, the position's hourly cost is used. Summed. |
| **Planned profit**  | Currency | **Planned revenue − planned cost.**                                                                                                                                                                                                |

Pipeline metrics use deals whose **expected close date** falls in the dashboard range. Deals without an expected close date are left out. Value is the net line-item total when the deal has line items, otherwise the deal's value, then multiplied by the deal's exchange rate.

| Metric                | Unit     | How it's calculated                                                                                        |
| --------------------- | -------- | ---------------------------------------------------------------------------------------------------------- |
| **Sales pipeline**    | Currency | Deal value by expected close date, summed.                                                                 |
| **Weighted pipeline** | Currency | **Sales pipeline × stage win probability** (the [deal status](/docs/settings/deal-statuses) probability ÷ 100). |

<CardGroup cols={2}>
  <Card title="Allocation properties" icon="sliders" iconType="regular" href="/docs/allocation/allocation-properties">
    How planned resource hours are scheduled on tasks.
  </Card>

  <Card title="Deals" icon="handshake" iconType="regular" href="/docs/customers/deals">
    Pipeline board, deal value, and expected close dates.
  </Card>
</CardGroup>

## Profitability

| Metric              | Unit     | How it's calculated                                                            |
| ------------------- | -------- | ------------------------------------------------------------------------------ |
| **Invoiced profit** | Currency | **Invoiced revenue - cost of delivery.**                                       |
| **Worked profit**   | Currency | **Worked revenue - cost of delivery.**                                         |
| **Gross margin**    | Percent  | `Worked profit ÷ worked revenue`. Profit as a share of the revenue you earned. |

## How you can break down each metric

A metric can only be grouped or filtered by the dimensions it supports. Combined metrics (cost of delivery, profit, margin) support only what **both** of their inputs share, so their options are narrower.

| Metric             | Break down by                                             | Filter by                       |
| ------------------ | --------------------------------------------------------- | ------------------------------- |
| Available capacity | Member                                                    | Team, member                    |
| Logged hours       | Period, member, team, project, customer, billable         | Customer, project, team, member |
| Billability        | Period, member, team, project, customer                   | Customer, project, team, member |
| Utilization        | Member                                                    | Team, member                    |
| Labour cost        | Period, member, team, project, project status, customer   | Project, team                   |
| Expense cost       | Period, team, project, project status, customer, billable | Customer, project, team         |
| Cost of delivery   | Period, team, project, project status, customer           | Project, team                   |
| Invoiced revenue   | Period, customer, project, project status                 | Customer, project               |
| Worked revenue     | Period, member, team, project, project status, customer   | Customer, project, team, member |
| Planned revenue    | Period, member, team, project, project status, customer   | Customer, project, team, member |
| Planned cost       | Period, member, team, project, project status, customer   | Customer, project, team, member |
| Planned profit     | Period, member, team, project, project status, customer   | Customer, project, team, member |
| Sales pipeline     | Period, deal status, customer                             | Customer                        |
| Weighted pipeline  | Period, deal status, customer                             | Customer                        |
| Invoiced profit    | Period, customer, project, project status                 | Project                         |
| Worked profit      | Period, team, project, project status, customer           | Project, team                   |
| Gross margin       | Period, team, project, project status, customer           | Project, team                   |

<Card title="Build a widget" icon="chart-simple" iconType="regular" href="/docs/dashboards/widgets">
  Turn any of these metrics into a chart on your dashboard.
</Card>
