Pike faktureres pr. bruger i tre niveauer. Sammenlign grænser og funktioner herunder, og kom i gang eller kontakt salg for Enterprise.
Book en demo med vores team for at finde det rigtige niveau og se Pike i jeres arbejdsgang.
$
Saml data og styr hele projektets livscyklus ét sted.
$
Planlæg ressourcer, forudsig kapacitet og optimer drift for maksimal rentabilitet.
Tilpasset
Bevar rentabilitet i skala med granulær proceskontrol og avancerede tilpasninger.
| Funktion | Core | Performance | Enterprise |
|---|---|---|---|
| Arbejde og samarbejde | |||
| Teams | 5 | Ubegrænset | Ubegrænset |
| Projects | 250 aktive | Ubegrænset | Ubegrænset |
| Tasks | Ubegrænset | Ubegrænset | Ubegrænset |
| Project timeline view | |||
| Phases | |||
| Milestones | |||
| Task dashboard | |||
| Timeline view | |||
| Kanban view | |||
| List view | |||
| Checklists | |||
| Project templates | |||
| Comments | |||
| Mentions | |||
| Lightning fast UI/UX | |||
| Ressourcestyring | |||
| Resource management | |||
| Project resourcing heat-map | |||
| Workspace resourcing heat-map | |||
| Time-off realtime impact | |||
| Teamstyring | |||
| User roles | |||
| Member skills | |||
| Member positions | |||
| Member cost profile | |||
| Member status | |||
| Time off | |||
| Contractor management | |||
| Organisation chart | |||
| Tidssporing | |||
| Time tracking | |||
| Timesheets | |||
| Live counter | |||
| Billable & non-billable tasks | |||
| Time usage dashboard | |||
| Time approval flow | |||
| Time entry AI summaries | |||
| Økonomistyring | |||
| Create invoices | |||
| Workspace default currency | |||
| Tax rate configuration | |||
| Products | |||
| Project finances | |||
| Project budgeting | |||
| Expenses | |||
| Send invoices via e-mail | |||
| Custom invoicing email | |||
| Recurring invoices | |||
| Multiple currency invoices | |||
| Retainer management | |||
| Budget spend warnings | |||
| Forecasting | |||
| Custom expense categories | |||
| Expense approval flow | |||
| Company finances | |||
| Remove branding in invoices | |||
| Custom approval flows | |||
| CRM og salg | |||
| Customer profile | |||
| Customer deals | |||
| Customer finances | |||
| Customer AI scoring | |||
| Rapportering og dashboards | |||
| Real-time dashboards | |||
| Task dashboard | |||
| Time usage dashboard | |||
| Time entry reporting | |||
| Expense reporting | |||
| Workspace finance dashboard | |||
| Member profile dashboard | |||
| Custom dashboards | |||
| Custom reports | |||
| Projektkonfiguration | |||
| Project number | |||
| Custom project statuses | |||
| Consultancy / agency project types | |||
| Multiple currencies | |||
| Workspace | |||
| Custom URL | |||
| Custom domain | |||
| Single Sign-On | |||
| Support og services | |||
| Standard support (9–5) email | |||
| Extended support | |||
| Phone hotline support | |||
| Dedicated Slack channel | |||
| Onboarding | Tilvalg | Udvidet | White-glove |
| Training sessions | Tilvalg | Tilvalg | Ubegrænset |
| Early access to new features | |||
| Data migration support | |||
| Dedicated account manager | |||
| On-site training | |||
| Invoice / PO billing | |||
| Infrastruktur og enterprise | |||
| Storage (files) | 250 GB | 1 TB | Ubegrænset |
| Custom rules & workflows | |||
| Privately hosted cloud | |||
| Custom integrations | |||
| Integrationer | |||
| Slack | |||
| QuickBooks | |||
| Xero | |||
| Visma e-conomic | |||
| Google Drive | |||
| Zapier | |||
| Outlook | |||
| Microsoft Teams | |||
| OneDrive | |||
| HubSpot | |||
| Dropbox | |||
| Open API | Tilvalg | ||
| Salesforce | Tilvalg | Tilvalg | Tilvalg |
| Microsoft on-premise | Tilvalg | Tilvalg | Tilvalg |
| Business Dynamics | Tilvalg | Tilvalg | Tilvalg |
| Sage | Tilvalg | Tilvalg | Tilvalg |
| Custom integration | Tilvalg | ||
Hvordan konsulenter og bureauer
som dine vinder med Pike
