Pike is priced per user with four tiers. Compare features below, then get started or talk to sales for Enterprise.
Book a demo with our team to validate the right tier and see Pike in your workflow.
$
Consolidate data and manage the entire project life cycle from a single place.
$
Plan resources, track profitability, and run a profitable practice.
$
Automate, govern, and control at scale with granular permissions and data-out.
Custom
Maintain profitability at scale with granular process control and advanced customisation options.
| Feature | Core | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Work & collaboration | ||||
| Teams | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| Project timeline view | ||||
| Phases | ||||
| Milestones | ||||
| Task dashboard | ||||
| Timeline view | ||||
| Kanban view | ||||
| List view | ||||
| Checklists | ||||
| Project templates | ||||
| Comments | ||||
| Mentions | ||||
| Lightning fast UI/UX | ||||
| Resource management | ||||
| Resource management | ||||
| Project resourcing heat-map | ||||
| Workspace resourcing heat-map | ||||
| Time-off realtime impact | ||||
| Team management | ||||
| User roles | ||||
| Member skills | ||||
| Member positions | ||||
| Member cost profile | ||||
| Member status | ||||
| Time off | ||||
| Contractor management | ||||
| Organisation chart | ||||
| Time tracking | ||||
| Time tracking | ||||
| Timesheets | ||||
| Planned to actual conversion | ||||
| Start / pause timer | ||||
| Billable & non-billable tasks | ||||
| Time usage dashboard | ||||
| Time approval flow | ||||
| Time entry AI summaries | ||||
| Financial management | ||||
| Create invoices | ||||
| Workspace default currency | ||||
| Tax rate configuration | ||||
| Products | ||||
| Project finances | ||||
| Project budgeting | ||||
| Expenses | ||||
| Send invoices via e-mail | ||||
| Custom invoicing email | ||||
| Recurring invoices | ||||
| Budget spend warnings | ||||
| Forecasting | ||||
| Custom expense categories | ||||
| Expense approval flow | ||||
| Company finances | ||||
| Multiple currency invoices | ||||
| Remove branding in invoices | ||||
| Custom approval flows | ||||
| CRM & sales | ||||
| Customer profile | ||||
| Customer contacts | ||||
| Customer & deal comments | ||||
| Client portal | ||||
| Customer deals | ||||
| Deal pipeline | ||||
| Quoting and sending | ||||
| Retainers | ||||
| Deal to project conversion | ||||
| Pipeline value by stage | ||||
| Customer finances | ||||
| Customer profitability | ||||
| Customer AI insights | ||||
| Reporting & dashboards | ||||
| Real-time dashboards | ||||
| Task dashboard | ||||
| Time usage dashboard | ||||
| Time entry reporting | ||||
| Expense reporting | ||||
| Workspace finance dashboard | ||||
| Member profile dashboard | ||||
| AI generation | ||||
| AI querying | ||||
| Custom dashboards | ||||
| Custom reports | ||||
| Project configuration | ||||
| Project number | ||||
| Custom project statuses | ||||
| Consultancy / agency project types | ||||
| Multiple currencies | ||||
| Governance & security | ||||
| Custom roles & granular permissions | ||||
| Audit log | ||||
| Multi-workspace | ||||
| Custom rules & workflows | ||||
| Data warehouse sync | ||||
| Workspace | ||||
| Custom URL | ||||
| Custom domain | ||||
| Single Sign-On | ||||
| Support & services | ||||
| Standard support (9-5) email | ||||
| Extended support | ||||
| Phone hotline support | ||||
| Dedicated Slack channel | ||||
| Onboarding | Add-on | Extended | Extended | White-glove |
| Training sessions | Add-on | Add-on | Add-on | Unlimited |
| Early access to new features | ||||
| Data migration support | ||||
| Dedicated account manager | ||||
| On-site training | ||||
| Invoice / PO billing | ||||
| Infrastructure & enterprise | ||||
| Storage (files) | 250 GB | 500 GB | 1 TB | Unlimited |
| Privately hosted cloud | ||||
| Custom integrations | ||||
| Integrations | ||||
| Slack | ||||
| QuickBooks | ||||
| Xero | ||||
| Visma e-conomic | ||||
| Google Drive | ||||
| Zapier | ||||
| Outlook | ||||
| Microsoft Teams | ||||
| OneDrive | ||||
| HubSpot | ||||
| Zoho | ||||
| Pipedrive | ||||
| Dropbox | ||||
| Open API | Add-on | |||
| MCP server | ||||
| Salesforce | Add-on | Add-on | Add-on | Add-on |
| Microsoft on-premise | Add-on | Add-on | Add-on | Add-on |
| Business Dynamics | Add-on | Add-on | Add-on | Add-on |
| Sage | Add-on | Add-on | Add-on | Add-on |
| Custom integration | Add-on | |||
What changes when companies run on Pike
From a survey of over 100+ agencies and consultancies running on Pike