Pike is priced per user with three tiers. Compare limits and features below, then get started or talk to sales for Enterprise.
Book a demo with our team to validate the right tier and see Pike in your workflow.
$
Consolidate data and manage the entire project life cycle from a single place.
$
Plan resources, forecast capacity, and optimise operations to maximise profitability.
Custom
Maintain profitability at scale with granular process control and advanced customisation options.
| Feature | Core | Performance | Enterprise |
|---|---|---|---|
| Work & collaboration | |||
| Teams | 5 | Unlimited | Unlimited |
| Projects | 250 active | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited |
| Project timeline view | |||
| Phases | |||
| Milestones | |||
| Task dashboard | |||
| Timeline view | |||
| Kanban view | |||
| List view | |||
| Checklists | |||
| Project templates | |||
| Comments | |||
| Mentions | |||
| Lightning fast UI/UX | |||
| Resource management | |||
| Resource management | |||
| Project resourcing heat-map | |||
| Workspace resourcing heat-map | |||
| Time-off realtime impact | |||
| Team management | |||
| User roles | |||
| Member skills | |||
| Member positions | |||
| Member cost profile | |||
| Member status | |||
| Time off | |||
| Contractor management | |||
| Organisation chart | |||
| Time tracking | |||
| Time tracking | |||
| Timesheets | |||
| Live counter | |||
| Billable & non-billable tasks | |||
| Time usage dashboard | |||
| Time approval flow | |||
| Time entry AI summaries | |||
| Financial management | |||
| Create invoices | |||
| Workspace default currency | |||
| Tax rate configuration | |||
| Products | |||
| Project finances | |||
| Project budgeting | |||
| Expenses | |||
| Send invoices via e-mail | |||
| Custom invoicing email | |||
| Recurring invoices | |||
| Multiple currency invoices | |||
| Retainer management | |||
| Budget spend warnings | |||
| Forecasting | |||
| Custom expense categories | |||
| Expense approval flow | |||
| Company finances | |||
| Remove branding in invoices | |||
| Custom approval flows | |||
| CRM & sales | |||
| Customer profile | |||
| Customer deals | |||
| Customer finances | |||
| Customer AI scoring | |||
| Reporting & dashboards | |||
| Real-time dashboards | |||
| Task dashboard | |||
| Time usage dashboard | |||
| Time entry reporting | |||
| Expense reporting | |||
| Workspace finance dashboard | |||
| Member profile dashboard | |||
| Custom dashboards | |||
| Custom reports | |||
| Project configuration | |||
| Project number | |||
| Custom project statuses | |||
| Consultancy / agency project types | |||
| Multiple currencies | |||
| Workspace | |||
| Custom URL | |||
| Custom domain | |||
| Single Sign-On | |||
| Support & services | |||
| Standard support (9–5) email | |||
| Extended support | |||
| Phone hotline support | |||
| Dedicated Slack channel | |||
| Onboarding | Add-on | Extended | White-glove |
| Training sessions | Add-on | Add-on | Unlimited |
| Early access to new features | |||
| Data migration support | |||
| Dedicated account manager | |||
| On-site training | |||
| Invoice / PO billing | |||
| Infrastructure & enterprise | |||
| Storage (files) | 250 GB | 1 TB | Unlimited |
| Custom rules & workflows | |||
| Privately hosted cloud | |||
| Custom integrations | |||
| Integrations | |||
| Slack | |||
| QuickBooks | |||
| Xero | |||
| Visma e-conomic | |||
| Google Drive | |||
| Zapier | |||
| Outlook | |||
| Microsoft Teams | |||
| OneDrive | |||
| HubSpot | |||
| Dropbox | |||
| Open API | Add-on | ||
| Salesforce | Add-on | Add-on | Add-on |
| Microsoft on-premise | Add-on | Add-on | Add-on |
| Business Dynamics | Add-on | Add-on | Add-on |
| Sage | Add-on | Add-on | Add-on |
| Custom integration | Add-on | ||
How consultancies and
agencies like yours win with Pike
